规格/CM | 手刷有效面积 | 机刷有效面积 |
---|---|---|
30cm*40cm激光钢网 | 13cm*23cm | / |
37cm*47cm激光钢网 | 20cm*30cm | 20cm*24cm |
42cm*52cm激光钢网 | 24cm*34cm | 24cm*27cm |
45cm*55cm激光钢网 | 27cm*37cm | 26cm*30cm |
58cm.4*58.4cm激光钢网 | 38cm*38cm | 38cm*38cm |
55cm*65cm激光钢网 | 37cm*48cm | 35cm*38cm |
73.6cm*73.6cm激光钢网 | 50cm*50cm | 40cm*50cm |
40cm*60cm激光钢网 | 22cm*40cm | 22cm*36cm |
40cm*70cm激光钢网 | 22cm*50cm | 22cm*46cm |
40cm*80cm激光钢网 | 22cm*60cm | 22cm*56cm |
40cm*100cm激光钢网 | 22cm*76cm | 22cm*72cm |
40cm*120cm激光钢网 | 22cm*90cm | 22cm*92cm |
40cm*140cm激光钢网 | 22cm*110cm | 22cm*110cm |
40cm*150cm激光钢网 | 22cm*120cm | 22cm*120cm |
4制作方式 | 顶层
顶底层合开一张 |
底层
顶底层各开一张 |
基准点(MARK) |
半刻
通孔
无
|
|
厚度: | 常规0.1mm 0.12mm 0.15mm 0.18mm |
元件类型 | 间距 | 钢网厚度 |
CHIP | 0402 | 0.12mm |
0201 | 0.10mm | |
QFP | 0.65 | 0.15mm |
0.50 | 0.12mm | |
0.40 | 0.12mm | |
0.30 | 0.10mm | |
BGA | 1.25~1.27 | 0.15mm |
1.00 | 0.12mm | |
0.5~0.8 | 0.12mm | |
PLCC | 1.25~1.27 | 0.15mm |